| Status Thu Sep 09 11:10:00 2010
|
| Current: |
8.7 mph | (gentle breeze) | NW (315°) | | Gust: |
13.6 mph | (moderate breeze) | | | Todays high: |
13.6 mph | (moderate breeze) at 11:09 | NNW (337°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Rate/h | Today | Week | September | Since Sep 1 2010 |
| 0.00 in | 0.00 in | 0.03 in | 0.03 in | 0.03 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Attic Temp | 74.9°F | 74.9°F | 48.3°F | (°C) | | Outdoor Temp | 66.8°F | 67.2°F | 42.6°F | (°C) | | Gt. Room Temp | 71.5°F | 73.7°F | 68.9°F | (°C) | | Roof Temp | 70.7°F | 70.7°F | 41.1°F | (°C) | | Room Temp | 77.7°F | 78.3°F | 76.8°F | (°C) | | Humidity Temp | 65.9°F | 65.9°F | 46.0°F | (°C) | | Dewpoint (graph) | 51.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 57% | 97% | 57% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.12 | -0.00 | 30.13 | 30.07 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.12 | Sunset: 19.56 |
| 244113 samples in 6 days, 12 hours, 27 minutes |
| 1713999 samples since Wed Mar 16 14:05:02 2005 |
|
|